Garden of Life, Vitamin Code, RAW One, Once Daily Multivitamin for Women, 75 Vegetarian Capsules
What Raw Means
No high heat, synthetic binders, fillers, artificial flavors, sweeteners, colors or additives commonly used in tablets.
Non-GMO Verified
Independent, third party verification.
Certified Gluten-Free by NSF
B-Corp
Certified by the nonprofit B Lab to meet rigorous standards of social and environmental performance, accountability and transparency.
Vitamin Code® Raw One™ For Women is whole food nutrition, specifically formulated to meet the unique needs of Women on-the-go.
24 powdered organically grown fruits and vegetables add supporting antioxidants, vitamins and nutrient cofactors.
- Energy and Metabolism
- Reproductive System Health
- Radiant Skin and Nails
- Live Probiotics and Enzymes Support Healthy Digestion
Suggested use
Adults take 1 capsule daily. May be taken with or without food. Capsule may be opened and contents may be added to water or juice. Not intended for children.
Other ingredients
Vegetable cellulose (capsule), organic gum arabic.
Made without dairy or soy ingredients, peanut, tree nuts or shellfish.
Manufactured in a facility that also processes soy, dairy, peanut, tree nuts and shellfish.
No artifical colors or preservatives.
Warnings
As with any dietary supplement, consult your healthcare practitioner before using this product, especially if you are pregnant, nursing, giving product to child, anticipate surgery, take medication on a regular basis or are otherwise under medical supervision.
Keep out of reach of children. Store in a cool, dry place. Do not use if safety seal is broken or missing.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Brand | Garden of Life | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack Quantity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 658010114035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order Code | GOL-11403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dietary Conditions | Non-GMO , Gluten-Free, Vegetarian , No Artificial Flavours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Conditions | Digestive System, Energy Support , Hair, Skin, Nails, Women's Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.350000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Best Before | Jul 31, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Number | 50328116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is grouped Product | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nutritional Information |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer | DisclaimerWhile we strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided. |
Validate your login